



ABHP | Overall Length | 1.750 inches nominal |
ADAV | Overall Diameter | 0.875 inches nominal |
ADZC | Environmental Protection | Watertight |
AFQJ | Cable Entrance Diameter | 0.547 inches nominal |
AFQW | Mating End Quantity | 1 |
AFRT | Shell Type | Solid |
AFRV | Connector Locking Method | Bayonet latch |
AFRY | Radio Frequency Type Contact Characteristic Impedance in Ohms | 50.0 single mating end single contact grouping |
CQZG | Insert Material | Plastic single mating end |
CSPT | Shell Material | Copper alloy |
CXCG | Included Contact Quantity | 1 single mating end single contact grouping |
CXCL | Included Contact Type | Coaxial pin single mating end single contact grouping |
Data sheet
Specific References